CLICK ON THE PARTS OR FILES TO LEARN MORE (Videos, Examples, Software, tips, etc.)
 
TITLE
TITLE
TITLE
TITLE
abc1234.avg
CHANNEL    1,          79,         389,           0,           0,         234,           3,         231,          79,         389,           0,           0,         234,           3,         231,          79,         389,           0,           0,         234,           3,         231,
0,          79,         389,           0,           0,         234,           3,         231,          79,         389,           0,           0,         234,           3,         231,          79,         389,           0,           0,         234,           3,         231,
-76.80000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,
-51.20000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,
-25.60000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,
0.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,
25.60000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,
51.20000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,
76.80000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,
…
1305.60000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     0.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,     1.00000,
CHANNEL    2,          79,         389,           0,           0,         234,           3,         231,          79,         389,           0,           0,         234,           3,         231,          79,         389,           0,           0,         234,           3,         231,
0,          79,         389,           0,           0,         234,           3,         231,          79,         389,           0,           0,         234,           3,         231,          79,         389,           0,           0,         234,           3,         231,
-76.80000,     1.10723,     1.02485,     1.00000,     1.00000,     0.98952,     0.93185,     0.98757,     9.65786,    21.68817,     0.00000,     0.00000,   -97.82085,  1322.28634,   -19.69539,     0.94615,     1.00952,     1.00000,     1.00000,     0.99004,     1.28950,     1.03857,
-51.20000,     1.02693,     0.99096,     1.00000,     1.00000,     1.03181,     0.88594,     1.01468,    21.00722,    19.28853,     0.00000,     0.00000,    25.13147,  1493.20528,    15.44016,     1.02438,     0.98089,     1.00000,     1.00000,     0.97215,     0.71483,     1.03634,
…
abc1234.skp
1 1 1 1
1 2 3 4
abc.mdf
110
Black Large_SeshA_DOIL1_DetA-D_AC.gds.1
#Graph Title=Det A
#Left Y Axis Title=AC
#X Axis Title=Mux
#Tab Title=Black Large_SeshA_DOIL1 AC A-D
#Left Y Axis Max=8000
#Left Y Axis Min=0
#Number Series=16
#	Data Source	Label	Color Index
1	AC-A,1	1	1
2	AC-A,2	2	7
3	AC-A,3	3	1
4	AC-A,4	4	7
5	AC-A,5	5	7
6	AC-A,6	6	1
7	AC-A,7	7	1
8	AC-A,8	8	16
9	AC-A,9	9	16
10	AC-A,10	10	9
11	AC-A,11	11	7
12	AC-A,12	12	7
13	AC-A,13	13	4
14	AC-A,14	14	7
15	AC-A,15	15	9
16	AC-A,16	16	1
abc1234.tol
LA03	-16.451268	-56.718037	65.972694
LA04	-20.737362	-65.440054	55.403382
LA05	-24.013639	-75.191294	43.904370
LA06	-27.832546	-82.208614	31.593839
LA07	-31.433332	-85.346488	15.724475
LA08	-31.718029	-86.052412	5.025211
LB04	-32.053446	-59.784340	54.632731
LB05	-35.287412	-69.381639	42.984819
LB06	-39.135618	-75.584607	33.850611
LB07	-42.639126	-79.229113	17.083744
LB08	-43.115701	-78.748476	2.196800
LC04	-43.814907	-53.299690	54.353484
LC05	-46.354351	-61.181362	44.033735
LC06	-51.197348	-67.804808	29.374750
LC07	-54.015860	-70.817729	17.952822
LC08	-54.893658	-70.411511	5.114162
RA04	-3.920662	-74.079076	52.631999
RA05	-5.128288	-83.149746	42.509839
RA06	-8.127239	-89.758384	31.334010
RA07	-10.959048	-92.749164	17.157967
RB05	2.735681	-81.084023	44.987765
RB06	3.209241	-87.728413	35.375240
RB07	1.056837	-92.929467	21.669397
RB08	-0.916667	-94.281475	9.464653
abc.loc
E:\DATA\abc\o3d\brain2.vmi
E:\DATA\abc\o3d\brain2.tai
128 48
2
E:\DATA\abc\reg\abc0311_good.mtg
E:\DATA\abc\reg\abc0311.tol
2
E:\DATA\abc\reg\abc0439_good.mtg
E:\DATA\abc\reg\abc0439.tol
2
E:\DATA\abc\reg\abc0440_good.mtg
E:\DATA\abc\reg\abc0440.tol
…
abc.dat
E:\Data\abc\pc00-15\avg_backup_detundet\abc0311a.avg
E:\Data\abc\pc00-15\avg_backup_detundet\abc0311b.avg
E:\Data\abc\pc00-15\avg_backup_detundet\abc0311c.avg
E:\Data\abc\pc00-15\avg_backup_detundet\abc0311d.avg
E:\Data\abc\pc00-15\avg_backup_detundet\abc0439a.avg
E:\Data\abc\pc00-15\avg_backup_detundet\abc0439b.avg
E:\Data\abc\pc00-15\avg_backup_detundet\abc0439c.avg
E:\Data\abc\pc00-15\avg_backup_detundet\abc0439d.avg
E:\Data\abc\pc00-15\avg_backup_detundet\abc0440a.avg
E:\Data\abc\pc00-15\avg_backup_detundet\abc0440b.avg
E:\Data\abc\pc00-15\avg_backup_detundet\abc0440c.avg
E:\Data\abc\pc00-15\avg_backup_detundet\abc0440d.avg
abc.des
3
Det
Undet
Diff
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0 -1 1 0 0 0 0 0
2
Det
Undet
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 1 0 0 0 0 0 1 0 0 0 0 0 0
1
D-UD
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
-1 1 0 0 0 0 0
abc.roi
3
1 Timefreq – Cuneas
1. -20. 20. -100. -70. 15. 45.
1 Cingulate
1. -15. 15. 10. 40. 30. 60.
1 V1
1. -20. 20. -105. -90. -25. -5.
OPT2/Data_MMDDYY_HHMMSS.txt –> OPT/abc1234.001
BOXY.EXE: ISS Imagent and Oximeter Data Acquisition Program Version 0.80
Ascii Record File
#ACQ INFORMATION
16  Detector Channels
16  External MUX Channels
2  Auxiliary Analog Channels
3125  Waveform (CCF) Frequency (Hz)
1  Waveforms Skipped
4  Waveforms Averaged
1  Cycles Averaged
8  Acquisitions per Waveform
1  Auxiliary Digital Channels
#Data Update Rate
39.0625  Update Rate (Hz)
…
#DATA BEGINS
record	exmux	A-AC	A-DC	A-Ph	B-AC	B-DC	B-Ph	C-AC	C-DC	C-Ph	D-AC	D-DC	D-Ph	E-AC	E-DC	E-Ph	F-AC	F-DC	F-Ph	G-AC	G-DC	G-Ph	H-AC	H-DC	H-Ph	I-AC	I-DC	I-Ph	J-AC	J-DC	J-Ph	K-AC	K-DC	K-Ph	L-AC	L-DC	L-Ph	M-AC	M-DC	M-Ph	N-AC	N-DC	N-Ph	O-AC	O-DC	O-Ph	P-AC	P-DC	P-Ph	time	group	step	mark	flag	aux-1	aux-2	digaux
1	1	5147.65	17140.7	149.004	3337.96	11755.8	84.504	792.777	2776.41	133.920	64.2932	222.156	152.316	3.3615	12.0938	-86.253	1.97375	10.2188	-90.767	1660.51	3456.66	147.674	717.683	1980.09	129.977	45.7082	211.281	93.074	8.32685	10.6875	124.181	36.2453	88.2812	14.465	33.4033	136.344	92.643	58.29	640.062	245.593	112.069	1128.22	73.974	137.283	1735.19	27.207	61.347	2262.94	222.228	3027.258	1	1	0	768	-8191	-8191	0
1	2	4849.22	7200.88	250.410	3781.44	6312.44	178.745	1368.52	2222.06	230.320	67.1022	140.156	238.088	1.95117	4.90625	33.442	3.08164	6.25	262.373	2512.89	3163.78	225.030	1600.99	2079.53	236.464	41.086	209.469	233.933	8.79326	12.1875	111.162	11.2603	108.062	109.615	14.7511	130.375	256.154	74.5105	671.281	399.040	55.2325	1219.16	111.484	118.162	1841.47	-54.922	92.265	2425.03	393.239
1	3	621.703	911.281	235.118	1534.75	2767.75	165.007	10730.7	18257.5	203.541	5065.28	7770.19	211.680	44.8764	89.25	-92.499	9.04035	16.5625	-78.397	1876.99	2329.34	212.700	4399.54	5998.78	208.143	945.905	1196.62	144.278	72.3449	123.969	165.864	38.511	119.25	71.437	31.1495	148.938	207.003	69.5414	747.062	394.775	158.227	1188.09	146.115	184.386	1901.88	131.696	100.968	2336	225.263
1	4	221.61	363.812	256.655	665.018	1170.88	176.308	8113.26	13013.2	211.295	3385.92	4878.25	219.049	26.8136	47.875	-76.196	8.44456	10.5625	261.270	1705.27	1786.88	216.009	4428.82	4804.03	215.252	460.599	601.875	164.184	27.8759	58.7812	163.014	32.0587	110.469	139.249	21.0072	109.344	-66.701	54.5708	699.344	352.060	85.0476	1279.59	192.500	169.988	2157.12	-16.520	114.183	2547.44	124.530
1	5	30.8217	61.4375	273.329	37.4747	63.6562	157.586	1273.13	2178.12	186.913	9307.73	14104.1	185.781	378.945	665.781	230.277	83.1788	130.875	225.619	129.711	202.562	186.944	847.845	952.469	177.576	1039.45	1110.53	120.112	264.7	322.094	141.503	62.7776	153.594	118.963	27.7374	90.0625	-25.640	90.1303	630.844	171.810	24.1168	1188.53	-31.196	164.457	1960	37.371	143.983	2255.97	117.885
1	6	9.2062	40.3438	116.981	10.7931	21.2188	200.521	652.899	1053.44	219.134	3901.27	5848.75	215.538	160.044	268.375	-94.156	42.5412	62.3438	261.935	120.193	113.625	237.447	650.158	788.375	211.856	304.312	435.031	147.740	81.6316	102.5	153.994	11.8927	134.906	-103.428	32.5081	139.844	167.459	54.5475	626.281	178.752	73.3375	1028.84	74.257	145.042	1864.31	145.501	159.376	2138.09	376.665
1	7	2.15764	42.4375	49.351	6.31702	9.71875	162.505	208.907	378.938	199.194	9830.4	15450.1	192.047	8029.16	14639.9	227.366	6785.93	11658.8	223.276	65.0983	80.4688	210.276	266.857	578.812	174.021	1133.78	1313.41	138.805	3277.74	3603.03	139.407	1383.69	1800.44	114.579	17.6607	113.938	151.574	12.6988	612.188	422.651	61.8913	1216.97	238.739	170.768	1785.59	-125.014	73.4599	2304.69	305.689
1	8	15.333	40.7812	219.660	1.49324	2.71875	81.956	64.4677	118.062	227.675	3036.35	4467.59	221.945	2909.84	4883.34	256.702	2665.1	4322.25	253.031	82.3302	60.4688	-40.601	170.105	229.25	243.598	289.709	424.406	168.206	665.355	767.938	168.974	284.71	449.656	147.681	13.6921	140.781	7.832	52.7915	590.75	387.934	121.425	1247.47	-38.904	71.7801	2073.97	157.107	58.1944	2494.97	211.021
1	9	106.526	223.25	241.267	73.0523	129	174.906	137.039	240.469	225.042	28.0234	103.031	223.644	0.749194	8.9375	255.361	0.493505	6.78125	-14.140	138.496	148.438	-67.570	182.329	188.688	237.345	60.4546	180.781	70.999	23.7568	22.7812	97.299	63.9574	121.031	141.215	24.9166	145.031	226.443	56.8253	659.469	190.558	79.185	1316.69	29.438	60.6403	2056	-77.061	96.4391	2489.19	196.597
1	10	21.3336	61.0938	0.025	13.2384	18.2812	184.952	34.449	67.2188	226.277	17.9545	43.2188	116.700	4.47638	3.21875	222.784	4.29221	5.09375	206.919	18.4788	95.0312	-50.712	28.7386	76.6875	26.225	65.776	168.312	-42.420	7.33675	20.5	-5.801	45.2182	116.625	144.328	25.0303	165.438	101.142	36.9946	675	303.857	78.7284	1215.59	188.280	137.254	1959.62	-68.914	82.7219	2347.16	187.473
1	11	21.6726	65.5	258.164	40.1574	82.875	188.176	405.414	734.031	209.435	930.468	1460.47	205.958	45.6775	73.875	254.740	7.4336	24.75	-85.669	83.478	134.438	238.919	200.497	350.594	228.947	66.8781	216.781	152.053	46.7569	47.8438	139.986	13.8132	111.125	161.918	18.7398	111.625	231.716	24.1282	666.156	419.227	100.122	1140.5	-49.071	92.3132	1838.44	146.826	44.5761	2139.72	316.278
1	12	25.5637	59.9062	226.717	21.0347	33.7812	183.116	217.757	364.625	221.590	349.198	563.594	223.397	16.0038	21.6875	-63.385	10.5977	10.6875	-85.685	85.9426	94.0938	230.047	114.92	206.469	214.133	18.1587	124.562	184.647	24.0893	30.5938	154.752	9.34626	99.1875	100.741	35.275	116.531	73.559	36.9541	618.125	381.762	63.1259	1077.22	-79.796	58.6989	1606.25	-59.903	129.834	2302.62	112.643
1	13	9.74092	60.3438	278.560	8.1269	12.8125	218.157	127.75	229.281	231.259	1195.96	1994.59	237.819	270.302	479.219	-90.176	167.306	299.719	-91.408	65.248	64.625	189.022	112.071	219.75	241.411	30.0565	267.156	170.418	128.22	167.031	164.222	42.0418	145.75	174.806	38.5732	116.75	208.464	41.5664	640.406	324.316	4.5634	1084.38	203.822	124.707	2037.41	-88.866	216.872	2513.09	261.690
1	14	7.30923	37.5	43.083	0.475615	4.625	-46.670	42.6332	97.8438	233.374	441.461	653.344	235.484	80.7645	136.625	-86.071	63.8139	102.406	-73.064	8.89036	25.6562	-28.148	39.6653	102.719	235.383	37.6703	161.844	213.738	13.9131	37.0625	-40.739	29.0649	114.969	86.593	23.3681	145.688	-19.925	41.4522	701.906	391.576	149.892	1261	130.892	275.613	2073.69	-112.749	114.766	2561.5	123.065
1	15	11.8763	41.9062	108.879	2.59355	4.28125	154.184	13.1867	33.4375	-86.108	186.636	388.438	241.680	251.423	461.812	-86.525	740.937	1231.25	-94.794	27.0981	93.4062	187.777	35.7222	50.25	2.493	24.9585	168.062	184.783	99.2571	151.031	190.300	98.2379	225.531	168.985	34.4311	114.406	38.917	149.075	673.969	225.073	95.6004	1195.5	229.979	198.136	2007	-35.537	55.7675	2433.75	224.726
1	16	10.6517	28.8438	32.404	3.22953	4.5625	169.889	9.15887	25.9688	-78.324	119.062	227.719	257.992	192.298	322.75	-72.425	614.862	977.188	-79.047	15.7517	21.4062	104.509	50.566	47.7812	256.932	44.5324	117.219	180.479	72.7003	87.7188	207.902	83.9351	165.438	172.056	8.96482	132.156	55.693	26.0414	640	243.381	91.1267	1140.56	147.805	101.1	1867.31	-98.334	51.638	2209.84	328.944
2	1	5289.68	17139	151.142	3295.77	11754.1	86.671	839.672	2789.16	129.641	70.9526	199.906	164.477	6.16709	2.40625	225.933	4.73702	5.71875	-76.245	1123.99	3745.81	136.251	793.797	2417.81	130.763	34.4531	197.094	101.391	9.19389	15.75	5.430	9.39667	77.9688	341.963	9.56361	123.125	184.441	19.6428	578.125	328.285	67.7087	1038.38	80.817	15.2473	1791.88	105.045	81.7029	2309.38	334.174	3027.284	1	1	0	0	-8191	-8191	123
OPT/abc1234.001
BOXY.EXE: ISS Imagent and Oximeter Data Acquisition Program Version 0.80
Ascii Record File
#ACQ INFORMATION
16  Detector Channels
16  External MUX Channels
2  Auxiliary Analog Channels
3125  Waveform (CCF) Frequency (Hz)
1  Waveforms Skipped
4  Waveforms Averaged
1  Cycles Averaged
8  Acquisitions per Waveform
1  Auxiliary Digital Channels
#Data Update Rate
39.0625  Update Rate (Hz)
…
#DATA BEGINS
record	exmux	A-AC	A-DC	A-Ph	B-AC	B-DC	B-Ph	C-AC	C-DC	C-Ph	D-AC	D-DC	D-Ph	E-AC	E-DC	E-Ph	F-AC	F-DC	F-Ph	G-AC	G-DC	G-Ph	H-AC	H-DC	H-Ph	I-AC	I-DC	I-Ph	J-AC	J-DC	J-Ph	K-AC	K-DC	K-Ph	L-AC	L-DC	L-Ph	M-AC	M-DC	M-Ph	N-AC	N-DC	N-Ph	O-AC	O-DC	O-Ph	P-AC	P-DC	P-Ph	time	group	step	mark	flag	aux-1	aux-2	digaux
1	1	5147.65	17140.7	149.004	3337.96	11755.8	84.504	792.777	2776.41	133.920	64.2932	222.156	152.316	3.3615	12.0938	-86.253	1.97375	10.2188	-90.767	1660.51	3456.66	147.674	717.683	1980.09	129.977	45.7082	211.281	93.074	8.32685	10.6875	124.181	36.2453	88.2812	14.465	33.4033	136.344	92.643	58.29	640.062	245.593	112.069	1128.22	73.974	137.283	1735.19	27.207	61.347	2262.94	222.228	3027.258	1	1	0	768	-8191	-8191	0
1	2	4849.22	7200.88	250.410	3781.44	6312.44	178.745	1368.52	2222.06	230.320	67.1022	140.156	238.088	1.95117	4.90625	33.442	3.08164	6.25	262.373	2512.89	3163.78	225.030	1600.99	2079.53	236.464	41.086	209.469	233.933	8.79326	12.1875	111.162	11.2603	108.062	109.615	14.7511	130.375	256.154	74.5105	671.281	399.040	55.2325	1219.16	111.484	118.162	1841.47	-54.922	92.265	2425.03	393.239
1	3	621.703	911.281	235.118	1534.75	2767.75	165.007	10730.7	18257.5	203.541	5065.28	7770.19	211.680	44.8764	89.25	-92.499	9.04035	16.5625	-78.397	1876.99	2329.34	212.700	4399.54	5998.78	208.143	945.905	1196.62	144.278	72.3449	123.969	165.864	38.511	119.25	71.437	31.1495	148.938	207.003	69.5414	747.062	394.775	158.227	1188.09	146.115	184.386	1901.88	131.696	100.968	2336	225.263
1	4	221.61	363.812	256.655	665.018	1170.88	176.308	8113.26	13013.2	211.295	3385.92	4878.25	219.049	26.8136	47.875	-76.196	8.44456	10.5625	261.270	1705.27	1786.88	216.009	4428.82	4804.03	215.252	460.599	601.875	164.184	27.8759	58.7812	163.014	32.0587	110.469	139.249	21.0072	109.344	-66.701	54.5708	699.344	352.060	85.0476	1279.59	192.500	169.988	2157.12	-16.520	114.183	2547.44	124.530
1	5	30.8217	61.4375	273.329	37.4747	63.6562	157.586	1273.13	2178.12	186.913	9307.73	14104.1	185.781	378.945	665.781	230.277	83.1788	130.875	225.619	129.711	202.562	186.944	847.845	952.469	177.576	1039.45	1110.53	120.112	264.7	322.094	141.503	62.7776	153.594	118.963	27.7374	90.0625	-25.640	90.1303	630.844	171.810	24.1168	1188.53	-31.196	164.457	1960	37.371	143.983	2255.97	117.885
1	6	9.2062	40.3438	116.981	10.7931	21.2188	200.521	652.899	1053.44	219.134	3901.27	5848.75	215.538	160.044	268.375	-94.156	42.5412	62.3438	261.935	120.193	113.625	237.447	650.158	788.375	211.856	304.312	435.031	147.740	81.6316	102.5	153.994	11.8927	134.906	-103.428	32.5081	139.844	167.459	54.5475	626.281	178.752	73.3375	1028.84	74.257	145.042	1864.31	145.501	159.376	2138.09	376.665
1	7	2.15764	42.4375	49.351	6.31702	9.71875	162.505	208.907	378.938	199.194	9830.4	15450.1	192.047	8029.16	14639.9	227.366	6785.93	11658.8	223.276	65.0983	80.4688	210.276	266.857	578.812	174.021	1133.78	1313.41	138.805	3277.74	3603.03	139.407	1383.69	1800.44	114.579	17.6607	113.938	151.574	12.6988	612.188	422.651	61.8913	1216.97	238.739	170.768	1785.59	-125.014	73.4599	2304.69	305.689
1	8	15.333	40.7812	219.660	1.49324	2.71875	81.956	64.4677	118.062	227.675	3036.35	4467.59	221.945	2909.84	4883.34	256.702	2665.1	4322.25	253.031	82.3302	60.4688	-40.601	170.105	229.25	243.598	289.709	424.406	168.206	665.355	767.938	168.974	284.71	449.656	147.681	13.6921	140.781	7.832	52.7915	590.75	387.934	121.425	1247.47	-38.904	71.7801	2073.97	157.107	58.1944	2494.97	211.021
1	9	106.526	223.25	241.267	73.0523	129	174.906	137.039	240.469	225.042	28.0234	103.031	223.644	0.749194	8.9375	255.361	0.493505	6.78125	-14.140	138.496	148.438	-67.570	182.329	188.688	237.345	60.4546	180.781	70.999	23.7568	22.7812	97.299	63.9574	121.031	141.215	24.9166	145.031	226.443	56.8253	659.469	190.558	79.185	1316.69	29.438	60.6403	2056	-77.061	96.4391	2489.19	196.597
1	10	21.3336	61.0938	0.025	13.2384	18.2812	184.952	34.449	67.2188	226.277	17.9545	43.2188	116.700	4.47638	3.21875	222.784	4.29221	5.09375	206.919	18.4788	95.0312	-50.712	28.7386	76.6875	26.225	65.776	168.312	-42.420	7.33675	20.5	-5.801	45.2182	116.625	144.328	25.0303	165.438	101.142	36.9946	675	303.857	78.7284	1215.59	188.280	137.254	1959.62	-68.914	82.7219	2347.16	187.473
1	11	21.6726	65.5	258.164	40.1574	82.875	188.176	405.414	734.031	209.435	930.468	1460.47	205.958	45.6775	73.875	254.740	7.4336	24.75	-85.669	83.478	134.438	238.919	200.497	350.594	228.947	66.8781	216.781	152.053	46.7569	47.8438	139.986	13.8132	111.125	161.918	18.7398	111.625	231.716	24.1282	666.156	419.227	100.122	1140.5	-49.071	92.3132	1838.44	146.826	44.5761	2139.72	316.278
1	12	25.5637	59.9062	226.717	21.0347	33.7812	183.116	217.757	364.625	221.590	349.198	563.594	223.397	16.0038	21.6875	-63.385	10.5977	10.6875	-85.685	85.9426	94.0938	230.047	114.92	206.469	214.133	18.1587	124.562	184.647	24.0893	30.5938	154.752	9.34626	99.1875	100.741	35.275	116.531	73.559	36.9541	618.125	381.762	63.1259	1077.22	-79.796	58.6989	1606.25	-59.903	129.834	2302.62	112.643
1	13	9.74092	60.3438	278.560	8.1269	12.8125	218.157	127.75	229.281	231.259	1195.96	1994.59	237.819	270.302	479.219	-90.176	167.306	299.719	-91.408	65.248	64.625	189.022	112.071	219.75	241.411	30.0565	267.156	170.418	128.22	167.031	164.222	42.0418	145.75	174.806	38.5732	116.75	208.464	41.5664	640.406	324.316	4.5634	1084.38	203.822	124.707	2037.41	-88.866	216.872	2513.09	261.690
1	14	7.30923	37.5	43.083	0.475615	4.625	-46.670	42.6332	97.8438	233.374	441.461	653.344	235.484	80.7645	136.625	-86.071	63.8139	102.406	-73.064	8.89036	25.6562	-28.148	39.6653	102.719	235.383	37.6703	161.844	213.738	13.9131	37.0625	-40.739	29.0649	114.969	86.593	23.3681	145.688	-19.925	41.4522	701.906	391.576	149.892	1261	130.892	275.613	2073.69	-112.749	114.766	2561.5	123.065
1	15	11.8763	41.9062	108.879	2.59355	4.28125	154.184	13.1867	33.4375	-86.108	186.636	388.438	241.680	251.423	461.812	-86.525	740.937	1231.25	-94.794	27.0981	93.4062	187.777	35.7222	50.25	2.493	24.9585	168.062	184.783	99.2571	151.031	190.300	98.2379	225.531	168.985	34.4311	114.406	38.917	149.075	673.969	225.073	95.6004	1195.5	229.979	198.136	2007	-35.537	55.7675	2433.75	224.726
1	16	10.6517	28.8438	32.404	3.22953	4.5625	169.889	9.15887	25.9688	-78.324	119.062	227.719	257.992	192.298	322.75	-72.425	614.862	977.188	-79.047	15.7517	21.4062	104.509	50.566	47.7812	256.932	44.5324	117.219	180.479	72.7003	87.7188	207.902	83.9351	165.438	172.056	8.96482	132.156	55.693	26.0414	640	243.381	91.1267	1140.56	147.805	101.1	1867.31	-98.334	51.638	2209.84	328.944
2	1	5289.68	17139	151.142	3295.77	11754.1	86.671	839.672	2789.16	129.641	70.9526	199.906	164.477	6.16709	2.40625	225.933	4.73702	5.71875	-76.245	1123.99	3745.81	136.251	793.797	2417.81	130.763	34.4531	197.094	101.391	9.19389	15.75	5.430	9.39667	77.9688	341.963	9.56361	123.125	184.441	19.6428	578.125	328.285	67.7087	1038.38	80.817	15.2473	1791.88	105.045	81.7029	2309.38	334.174	3027.284	1	1	0	0	-8191	-8191	123
abc1234.mtg
NEW
256
1	 1	 RA04	 LA03	 830	 110
2	 2	 RA04	 LA03	 690	 110
3	 3	 RA05	 LA03	 830	 110
4	 4	 RA05	 LA03	 690	 110
5	 5	 RA06	 LA03	 830	 110
6	 6	 RA06	 LA03	 690	 110
7	 7	 RA07	 LA03	 830	 110
8	 8	 RA07	 LA03	 690	 110
9	 9	 RB05	 LA03	 830	 110
10	 10	 RB05	 LA03	 690	 110
11	 11	 RB06	 LA03	 830	 110
12	 12	 RB06	 LA03	 690	 110
13	 13	 RB07	 LA03	 830	 110
14	 14	 RB07	 LA03	 690	 110
15	 15	 RB08	 LA03	 830	 110
16	 16	 RB08	 LA03	 690	 110
17	 17	 RA04	 LA04	 830	 110
18	 18	 RA04	 LA04	 690	 110
19	 19	 RA05	 LA04	 830	 110
20	 20	 RA05	 LA04	 690	 110
…
256	 256	 RB08	 LC08	 690	 110
abc1234.elp
3	2
//Probe file
//Minor revision number
1
//ProbeName
%N	Name
//Probe type, number of sensors
0	148
//Position of fiducials X+, Y+, Y- on the subject
%F	8.32234637390766E-02	2.89120579329468E-18	2.31296463463574E-18
%F	3.39487619008266E-03	6.59033900544577E-02	-4.62592926927149E-18
%F	-3.39487619008265E-03	-6.59033900544577E-02	0
//Sensor type
%S	400
//Sensor name and data for sensor # 1
%N	LA01
-3.97947260399683E-02	-1.85036871127978E-03	0.144186075913785
//Sensor type
%S	400
